Program Outcomes (Science)
| Year | Course Type | Course Code | Credits | Course Name | Course Outcomes |
|---|---|---|---|---|---|
| I-Year | Core Course-II | CHEM101TH | 4 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons |
In this course students will able to learn about following articles
in details:
|
| Core Course-II | CHEM101PR | 2 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons Lab |
|
|
| Core Course-V | CHEM102TH | 4 | States of Matter, Chemical Kinetics and Functional Organic Chemistry |
|
|
| Core Course-V | CHEM102PR | 2 | States of Matter, Chemical Kinetics and Functional Organic Chemistry Lab |
Lab course enabeles students in:
|
|
| II-Year | Core Course-VIII | CHEM201TH | 4 | Solutions, Phase Equilibrium, Conductance, Electrochemistry & Organic chemistry |
This course will equip students with :
|
| Core Course-VIII | CHEM201PR | 2 | Solutions, Phase Equilibrium, Conductance, Electrochemistry & Organic chemistry Lab |
This lab course will develops keen interest in:
|
|
| Core Course-XI | CHEM202TH | 4 | Chemistry of Main Group Elements, Chemical Energetics and Equilibria |
This course emphasize on :
|
|
| Core Course-XI | CHEM202PR | 2 | Chemistry of Main Group Elements, Chemical Energetics and Equilibria Lab |
|
|
| Skill Enhancement Course (SEC1) | CHEM203TH | 4 | Basic Analystical Chemistry |
|
|
| Skill Enhancement Course (SEC2) | CHEM204TH | 4 | Fuel Chemistry & Chemistry of Cosmetics & Perfumes |
|
|
| Discipline Specific Elective (DSE:2A) | CHEM301TH | 4 | Polynuclear hydrocarbons, dyes, heterocyclic compounds and spectroscopy (UV, IR, NMR) |
|
|
| Discipline Specific Elective (DSE:2A) | CHEM301PR | 4 | Polynuclear hydrocarbons, dyes, heterocyclic compounds and spectroscopy (UV, IR, NMR) Lab |
The students will be well verse with:
|
|
| III-Year | Discipline Specific Elective (DSE:2A) | CHEM302TH | 4 | Industrial Chemistry And Environment |
This course will groom students in following areas :
|
| Discipline Specific Elective (DSE:2A) | CHEM302PR | 2 | Industrial Chemistry And Environment Lab |
Lab works enables the syudents with :
|
|
| Discipline Specific Elective (DSE:2A) | CHEM303TH | 4 | Quantum Chemistry, Molecular Spectroscopy & Photochemistry |
As knowledge of quantum mechanics is of utmost important in Research
and
Development. Hence by introducing this course student will be
benefitted in
following ways:
|
|
| Discipline Specific Elective (DSE:2A) | CHEM303PR | 4 | Quantum Chemistry, Molecular Spectroscopy & Photochemistry Lab |
|
|
| Discipline Specific Elective (DSE:2B) | CHEM304TH | 4 | Chemistry of Transition and Inner Transition Elements, Coordination Chemistry, Organometallics, Acids & Bases |
This course will enhances the knowledge of students about
|
|
| Discipline Specific Elective (DSE:2B) | CHEM304PR | 2 | Chemistry of Transition and Inner Transition Elements, Coordination Chemistry, Organometallics, Acids & Bases Lab |
This course will enhances the knowledge of students about
|
|
| Discipline Specific Elective (DSE:2B) | CHEM305TH | 4 | Polymer Chemistry |
Due to wide range of industrial applications of polymeric material
this course
has been introduced for undergraduate with chemistry, it will have
develop
understanding of:
|
|
| Discipline Specific Elective (DSE:2B) | CHEM305PR | 2 | Polymer Chemistry Lab |
|
|
| Discipline Specific Elective (DSE:2B) | CHEM306TH | 4 | Molecules of Life |
This course develops better understanding of :
|
|
| Discipline Specific Elective (DSE:2B) | CHEM306PR | 2 | Molecules of Life Lab |
This Lab course develops the student’s interest in :
|
|
| Skill Enhancement Course (SEC3) | CHEM307 | 4 | Chemical Technology & Society and Business Skills For Chemistry |
In this course students learn about various terms:
|
|
| Skill Enhancement Course (SEC4) | CHEM308 | 4 | Pesticide chemistry & pharmaceutical chemistry |
In this course students learn about various terms:
|
| POs | Physics Specific Outcomes |
|---|---|
| PO1 | To make students aware of basic principles, laws and mathematical analysis of various concepts in physics. Upon completion of the physics course, a learner should be able to recognize and apply the principles of physics for understanding various phenomena occurring in nature. |
| PO2 | To explain various theories behind various phenomena of nature and universe. |
| PO3 | To make students understand working principles of various devices, electric circuits and electronic circuits used in today's world. Upon completion of a degree in physics, students are able to employ critical thinking and scientific inquiry in the performance, design, interpretation and documentation of laboratory experiments at a level suitable for entry-level positions in industry. They are also efficient in developing methods for handling electric and electronic appliances and use of modern instrumentation. |
| PO4 | Upon completion of a physics degree, students are able to interpret and analyze quantitative data, inculcate scientific temper and encourage contribution in scientific development. |
| PO5 | To impart basic practical training on various electric, electronic, digital and mechanical devices. Upon completion of B.Sc. in Physics, students are able to understand theoretical concepts of instruments commonly used in industry and research institutions. |
| PO6 | To encourage innovative ideas through student projects based on theory, concepts and practical work. Outgoing students upon completion of B.Sc. can take up projects such as manufacturing of computer hardware and electric and electronic devices. |
| PO7 | Preparation for employment and advanced study in physics or allied fields, and encouragement for research careers of national and international importance. |
Govt. College Solan — 2024-25
| S.No. | Course Title | Course Code | Class | COs | Course Outcome |
|---|---|---|---|---|---|
| 1 | Mechanics | PHYS101 | B.Sc 1st Year | CO1 | To impart knowledge about various aspects of mechanics. Students will have a firm foundation in the fundamentals and application of theory and laws of physics in the field of technology. |
| CO2 | Application of principles in terrestrial world development. | ||||
| CO3 | Applications of theory of relativity in astronomy and space science. | ||||
| 2 | Electricity, Magnetism and EMT | PHYS102 | B.Sc 1st Year | CO1 | To impart knowledge about static electricity with applications in science. |
| CO2 | To make students aware of various principles of current electricity and its applications. | ||||
| CO3 | To make students aware of magnetic effects of current and their applications in science. | ||||
| CO4 | To develop interest in the concept of electromagnetic waves and their role in science today. | ||||
| CO5 | Electromagnetic waves and understanding the universe. | ||||
| 3 | Statistical and Thermal Physics (DSE) | PHYS201 | B.Sc 2nd Year | CO1 | To train students in statistical methods. |
| CO2 | To use statistical phenomena in thermal applications of solids and gases. | ||||
| CO3 | To impart knowledge about various devices and use of thermodynamics. | ||||
| 4 | Waves and Optics (DSE) | PHYS202 | B.Sc 2nd Year | CO1 | To impart knowledge about waves and oscillations. |
| CO2 | Applications of waves and oscillations to solids. | ||||
| CO3 | To make students understand basic concepts of optics. | ||||
| CO4 | Applications of optics in explaining natural and astronomical phenomena. | ||||
| 5 | Computational Physics (SEC) | PHYS204 | B.Sc 2nd Year | CO1 | To make students aware of the basics of computer programming. |
| CO2 | To impart knowledge of numerical analysis and its use in computational physics. | ||||
| CO3 | To emphasize the role of computation in solving problems in physics. | ||||
| 6 | Electrical Circuits and Network Skills (SEC) | PHYS205 | B.Sc 2nd Year | CO1 | To enable students to design electrical circuits and networks, and follow proper safety procedures and regulations while handling electric and electronic devices. |
| CO2 | To understand troubleshooting in electrical circuits, networks and appliances. | ||||
| CO3 | Hands-on mode applications. | ||||
| 7 | Quantum Mechanics (DSE-1 B) | PHYS305 | B.Sc 3rd Year | CO1 | To make students aware of basic principles of the micro world. |
| CO2 | To differentiate the micro world from the macro world. | ||||
| CO3 | To explain facts through application of quantum principles. | ||||
| CO4 | To explain atomic energy. | ||||
| 8 | Solid State Physics and Electronics (DSE-1 A) | PHYS302 | B.Sc 3rd Year | CO1 | To make students aware of basics of solid structure, identify and solve problems, explore new research areas, and communicate results in oral, written and electronic formats. |
| CO2 | To impart knowledge about applications in designing various electronic circuits. | ||||
| CO3 | To tell students about various solid-state devices and their role in scientific development and applications. | ||||
| 9 | Weather Forecasting (SEC-2) | PHYS309 | B.Sc 3rd Year | CO1 | To make students aware of theoretical principles in weather phenomena. |
| CO2 | To enable awareness and understanding regarding causes and effects of different weather phenomena. | ||||
| CO3 | To make students understand basic forecasting techniques. | ||||
| 10 | Radiation Safety (SEC-2) | PHYS307 | B.Sc 3rd Year | CO1 | To make students aware of radiation hazards and ill effects of radiation exposure. |
| CO2 | To make students aware of radiation safety procedures and techniques. | ||||
| CO3 | To explain safe use of radiation equipment in medical and other applications. |
| POs | Mathematics Specific Outcomes |
|---|---|
| PO1 | Ability to acquire in-depth knowledge of algebra, calculus, geometry, differential equations and several other branches of mathematics. This also leads to study of related areas like computer science and physical science. Thus, this Program helps learners in building a solid foundation for higher studies in mathematics. |
| PO2 | The skills and knowledge gained has intrinsic beauty, which also leads to proficiency in analytical reasoning. This can be utilized in modeling and solving real life problems. |
| PO3 | To recognize patterns and to distinguish between essential and irrelevant aspects of problems. |
| PO4 | Utilize mathematics to solve theoretical and applied problems by critical understanding, analysis and synthesis |
| PO5 | Ability to share ideas and insights while seeking and benefitting from knowledge and insight of others. This helps them to learn behave responsibly in a rapidly changing interdependent society |
| PO6 | Ability to communicate mathematics effectively by written, computational and graphic means. To Create mathematical ideas from basic axioms. This Program will also help students to enhance their employability for jobs in banking, insurance and investment sectors, data analyst and in various other public and private enterprises |
| PO7 | Ability to apply multivariable calculus tools in physics, economics, optimization, and understanding the architecture of curves and surfaces in plane and space etc. |
| Discipline Specific Courses (DSE) | |||||
| Sr. No. | Course Title | Course Code | Class | Course Outcome | |
|---|---|---|---|---|---|
| 1 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) DSC-IA | BOTA 101 | BSc.-I year |
|
|
| 2 | Plant Ecology and Taxonomy DSC-IB | BOTA 102 | BSc.-I year |
|
|
| 3 | BOTA 201 | Plant Anatomy and Embryology DSC-IA | BSc.-II year |
|
|
| 4 | BOTA 202 | Plant Physiology and Metabolism DSC- IB | BSc.-II year |
|
|
| Skill Enhancement Courses (SEC) | |||||
| 5 | Biofertilizers | BOTA 203 | BSc.-II year |
|
|
| 6 | Gardening and Floriculture | BOTA 204 | BSc.-II year |
|
|
| 7 | Medicinal Botany and Ethnobotany | BOTA 306 | BSc.-III year |
|
|
| 8 | Mushroom Cultivation Technology | BOTA 307 | BSc.-III year |
|
|
| Discipline specific elective DSE | |||||
| 9 | Economic Botany & Biotechnology | BOTA 301 | BSc.-III year |
|
|
| 10 | Cell and Molecular Biology | BOTA 303 | BSc.-III year |
|
|
| Discipline Specific Courses (DSE) | |||||
| POs | Botany specific outcomes | ||||
|---|---|---|---|---|---|
| 1 | To make students know about the local flora and flora of country. | ||||
| 2 | To make the students aware about the importance of plants in our life. | ||||
| 3 | To sensitize the students about the biodiversity and Ecological importance. | ||||
| 4 | To provide the information about the role of plants to maintain the environmental equilibrium. | ||||
| 5 | To impart the information of the various economic, ecological, social, ethical and medicinal values of plants. | ||||
| 6 | To motivate the students for the research in the field of plant sciences and its associated branches. | ||||
| 7 | To provide information about the role of plants in the seasonal variations of climate. | ||||
| 8 | To make students aware about the techniques for fruit and crop improvement. | ||||
| 9 | To make students aware about the role forests and forest products in our life. | ||||
| 10 | To make sensitize the students about various scopes of botany for their future career. | ||||
Geology is the core discipline of the earth sciences and encompasses many different phenomena, including plate tectonics and mountain building, volcanoes and earthquakes, and the long-term evolution of Earth’s atmosphere, surface and life. Because of the ever-increasing demand for resources, the growing exposure to natural hazards, and the changing climate, geology is of considerable societal relevance. This course introduces students to the basics of geology. Through a combination of lectures, labs, and field observations, we will address topics ranging from mineral and rock identification to the origin of the continents, from geologic mapping to plate tectonics, and from erosion by rivers and glaciers to the history of life.
The course outcomes of various courses taught to B.Sc.Geology are:-
| POs | Zoology specific outcomes |
|---|---|
| ZOOL 101-Animal Diversity | This course provides the knowledge of Animal Biodiversity, which will allow the student to study the diversity in the field. |
| ZOOL 102- Comparative Anatomy and development Biology of Vertebrates | This course emphasis on the anatomy and development biology of different higher animals with respect to each other. After studying this course the student will able to differentiate the basic anatomical details of the animals. Also he will be able to know the process of development of the embryo into the adult. |
| ZOOL 201- Physiology and Biochemistry | This course deals with the functions and their mechanisms involved in animals. It is helpful in knowing the basic functioning of the body organs. By this the student will be able to know how the internal body structures and their functioning. |
| ZOOL 202- Genetics and Evolutionary Biology | Genetics provides the insight into the heredity of the organisms. So this course is helpful in knowing the ancestral history and the transfer of genetic characters to the next progeny. The student will be able to Genetically based diseases and their inheritance. |
| ZOOL 203- Medical Diagnostics | This is Skill based course regarding Medical Diagnostics in which the various medical tests are mentioned. It will be helpful in knowing the relevance of performing different test for medico-legal cases. |
| ZOOL 204- Apiculture | This is Skill based course regarding Apiculture which provides the knowledge of rearing of honeybees on commercial basis. This is helpful for setting their own Apiary and earn money. |
| ZOOL 301A- Applied Zoology | This course provides student different types of disease causing agents and the insects which are harmful to commercial crops. It will be helpful in knowing the disease causing agents and the diseases they cause along with the preventive measures, which will be helpful for the society. |
| ZOOL 301B- Animal Biotechnology | This course allows the student to know different techniques used in Biotechnology. It can lead the student to enter the Biotechnology Lab and work for the betterment of human society. |
| ZOOL 301C- Aquatic Biology | It is the course which is helpful in knowing the aquatic life, and their problems. This course will help the student in knowing the various parameters of freshwater and marine life. |
| ZOOL 302A- Insect, Vectors and Diseases | By studying this course the student will be able differentiate between the insects which transfer the disease causing agents and the respective diseases. Knowing of insect vectors and their control measures will help in awareness of the community and will lead to hygienic life. |
| ZOOL 302B- Immunology | This course provides the knowledge of the mechanisms involved in providing immunity to the organism and importance of vaccination. |
| ZOOL 302C- Reproductive Biology | Reproduction is the basic process of sustenance of life on earth. This course provides the knowledge of the process of human reproduction and diseases related to the respective reproductive organs. This is helpful in knowing our own reproductive systems and will help in awareness of people regarding the reproductive health. |
| ZOOL 303- Sericulture | It is a Skill based course and deals with the rearing of silkworm. By knowing the proper procedure the skilled person can setup his own culture which will provide employment for him and others. |
| ZOOL 304A- Aquarium Fish Keeping | It is a Skill based course and provides the knowledge of setting up the aquarium and the biology of fishes which can be reared. The skilled person can generate employment through this. |
| ZOOL 304B- Research Methodology | It is a Skill based course regarding in which the basic knowledge of research design, data collection, analysis and writing skills are studied. This is helpful for the student going for higher studies and research. |
This program could provide well-trained professionals for the technology and allied industries to meet the well-trained manpower requirements. The graduates will get hands on experience in various aspects of information technology viz. software updation, programme developers, software testing and web designer. The program will help the graduates to take up responsibilities in production, testing and designing in the information technologies and contribute for the growth of industry.
On completion of the B.Sc COMPUTER SCIENCE students are able to:
| Course Code | Course Title | Course Outcomes (COs) |
|---|---|---|
| COMP101TH | Problem Solving using Computer |
CO1. Explain basic concepts of program development, algorithms
and flowcharts. CO2. Explain ways to solve problems using computers. CO3. Discuss types of computers on the basis of generation. CO4. Explain working of computer through block diagram. |
| COMP102TH | Office Automation Tools & Lab |
CO1. Explain concepts of MS Office and Libre Office. CO2. Explain features and working options of MS Word, PowerPoint, and Excel with practicals. |
| COMP201TH | Computer System Architecture |
CO1. Explain logic gates, Boolean algebra, K-Map. CO2. Explain basics of data representation and computer arithmetic. CO3. Describe internal organization of computer (instruction set, registers, logical micro operations). CO4. Explain working of I/O devices and their interface. |
| COMP202TH | Database Management System |
CO1. Explain concept and importance of database. CO2. Explain basics of different data models. CO3. Explain relational model, relational algebra. CO4. Explain working of various I/O devices and their interface. |
| COMP203TH | PHP Programming |
CO1. Write PHP scripts to handle HTML forms. CO2. Analyze and solve database tasks using PHP. CO3. Solve common web application tasks by writing PHP programs. CO4. Write and use regular expressions with operators. |
| COMP204 | Computer Networks |
CO1. Understand basic networking concepts and types. CO2. Analyze OSI and TCP/IP models and apply in practice. CO3. Apply multiplexing techniques in networking applications. |
| COMP301 | Operating Systems |
CO1. Explain main components of OS and their functions. CO2. Explain process management and scheduling. CO3. Explain memory management policies and virtual memory. CO4. Explain OS as a resource manager: file system, process, memory, and I/O management. |
| COMP302 | Data Structures and File Processing |
CO1. Understand basic concepts of data structures. CO2. Analyze garbage collection techniques. CO3. Understand working of secondary storage devices. CO4. Evaluate efficiency of file organization techniques. |
| COMP307 | Software Engineering |
CO1. Understand software process models and their types. CO2. Apply software process models in software design. CO3. Analyze cost estimation techniques in software projects. CO4. Understand concepts of software configuration management. |
| COMP304 | Multimedia and its Applications |
CO1. Understand concepts of multimedia and its applications. CO2. Apply font, text, and hypermedia concepts in multimedia applications. CO3. Understand sound, audio, and video concepts. CO4. Apply multimedia concepts in practical scenarios. CO5. Create multimedia applications using animation techniques. |